Plain Flat Peep Toe Casual Sandals
Plain Flat Peep Toe Casual Sandals
Description
Heel Height | Flat |
Outsole Material | Rubber |
Upper Material | PU |
Heel Height | Flat |
Upper Material | PU |
Season | Spring , Summer |
Style | Elegant |
Toe | Peep Toe |
Weight | 300g |
Size Chart
Clothes Size Conversion (Body Measurements) | ||||||||
---|---|---|---|---|---|---|---|---|
US | US | EU | UK/AU | IT | FR | Bust | Waist | Hip |
S | 4 | 36 | 8 | 40 | 36 | 34.3 | 27.6 | 37.4 |
6 | 38 | 10 | 42 | 38 | 35 | 28.3 | 38.6 | |
M | 8 | 40 | 12 | 44 | 40 | 36.2 | 29.1 | 39.4 |
10 | 42 | 14 | 46 | 42 | 37 | 30.3 | 40.6 | |
L | 12 | 44 | 16 | 48 | 44 | 38.6 | 31.9 | 41.7 |
14 | 46 | 18 | 50 | 46 | 40.2 | 33.5 | 42.9 | |
XL | 16 | 48 | 20 | 52 | 48 | 41.7 | 35.4 | 44.9 |
Clothes Size Conversion (Body Measurements) | ||||||||
---|---|---|---|---|---|---|---|---|
US | US | EU | UK/AU | IT | FR | Bust | Waist | Hip |
S | 4 | 36 | 8 | 40 | 36 | 87 | 70 | 95 |
6 | 38 | 10 | 42 | 38 | 89 | 72 | 98 | |
M | 8 | 40 | 12 | 44 | 40 | 92 | 74 | 100 |
10 | 42 | 14 | 46 | 42 | 94 | 77 | 103 | |
L | 12 | 44 | 16 | 48 | 44 | 98 | 81 | 106 |
14 | 46 | 18 | 50 | 46 | 102 | 85 | 109 | |
XL | 16 | 48 | 20 | 52 | 48 | 106 | 90 | 114 |
Please Note:This style is listed based on international sizing,although the label size may be Asian we have converted it to the international standard.
Shipping & Return
Receiving time = Processing time + Shipping time
Processing Time: 5-7 Business Days.
Standard Shipping: 7-15 Business Days.
Express Shipping : 3-8 Business Days.
Return within 15 days from the delivered date.
Requirement:
1. Items received within 15 days from the delivered date.
2. Items received unused, undamaged and in original package.
3. Return shipping fee is paid by buyer.
4. Any product that has been used does not qualify for a return.
5. Once the returned merchandise is received your money will be refunded back to you.